Description
Name | Mixter Artery Forceps |
Lead Time | 0-3 days |
Competitor | ;CH1721;CA1730001;CA1730-001;SU10494;171772;17-1772;170718;17-0718;304081;30-4081;SU-10494;1707-18;BJ055R;CH1722;CH-1722;CH1772;170723;198145;17-0723;19-8145;172506;CA1772;1707-23;1707-18_1707-23; |
Specialty | General Instruments-Ring-Handled Forceps – Hemostatic |
Material Finish | Stainless Steel |
Grade | Premium Operating Room |
Units of Measurement | Each |
Manufacturer | Care Max Instruments |
Sterility | Non-Sterile |
Usage | Reusable |
Reviews
There are no reviews yet.